Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 

 

 

GAMES PITCHED GAMES STARTED INNINGS
M. Jackson 627 Clemens 497 Clemens 3492.0
Franco 608 Hershiser 413 Maddux 2944.0
Henke 598 Maddux 393 Hershiser 2806.2
Montgomery 551 Cone 349 Cone 2559.0
Aguilera 547 Saberhagen 342 Smoltz 2316.1
L. Smith 503 Smoltz 340 Langston 2278.2
Clemens 498 Glavine 337 Saberhagen 2273.2
Wetteland 485 Langston 336 Brown 2256.1
D. Jones 473 An. Benes 322 Glavine 2254.2
R. Hernandez 458 Candiotti 320 Belcher 2227.1
R. Myers 453 Brown 314 An. Benes 2130.2
Hoffman 440 D. Martinez 304 Gooden 2082.0
Saberhagen 439 Belcher 298 D. Martinez 2041.2
Eckersley 425 Gooden 280 Candiotti 1954.1
Hershiser 425 Ryan 277 R. Johnson 1862.2
Henneman 422 Guzman 272 Appier 1784.2
Brantley 415 Appier 262 Ryan 1778.0
Rojas 412 Drabek 258 Guzman 1776.1
Cone 409 Viola 253 Hough 1755.2
Orosco 405 R. Johnson 249 S. Fernandez 1732.2
Plesac 404 Key 248 Wells 1724.2
J. Howell 400 Morris 247 Viola 1717.0
Maddux 393 Hough 246 Key 1697.0
Assenmacher 392 S. Fernandez 245 Drabek 1665.1
Darwin 388 Finley 236 Mussina 1614.0

 

WALKS STRIKEOUTS E.R.A. (1296 INN.)-81 inn x 16
Clemens 1117 Clemens 3131 Clemens 3.40
Cone 1040 Cone 2307 Maddux 3.50
Langston 994 R. Johnson 2127 Ryan-1778.0 3.45
Hershiser 963 Maddux 2009 Scott-1360.1 3.61
Glavine 902 Smoltz 1958 Steib-1443.1 3.66
Belcher 884 Langston 1694 Gooden-2082.0 3.76
R. Johnson 851 Ryan 1658 P. Martinez 3.77
Smoltz 837 An. Benes 1646 Morris-1543.2 3.88
An. Benes 806 Hershiser 1623 Blyleven-1341.0 3.91
Guzman 802 P. Martinez 1531 Brown 3.94
Maddux 748 Brown 1516 Darling-1420.0 4.01
Finley 720 S. Fernandez 1475 Schilling 4.03
Appier 716 Glavine 1430 Cone 4.04
R. Martinez 713 Saberhagen 1429 S. Fernandez-1732.2 4.07
Candiotti 709 Gooden 1395 Candiotti-1954.1 4.08
Hough 709 Appier 1345 Smoltz 4.17
Ryan 704 Belcher 1329 Hershiser-2806.2 4.17
S. Fernandez 686 Schilling 1313 D. Martinez-2041.2 4.22
Brown 668 Ju. Guzman 1304 Langston-2278.2 4.34
Stottlemyre 643 Finley 1234 Rijo-1416.1 4.34
Alvarez 636 Candiotti 1211 Appier 4.37
Stewart 628 Mussina 1169 Saberhagen 4.38
Erickson 622 Rijo 1147 Mussina 4.44
Gooden 603 McDowell 1114 R. Johnson 4.47

 

WINS LOSSES SAVES
Clemens 252 Belcher 148 Henke 194
Maddux 223 Clemens 133 Wetteland 194
Hershiser 176 Saberhagen 132 Hoffman 181
Cone 161 Hershiser 130 Percival 170
Brown 158 Guzman 120 M. Jackson 149
Smoltz 151 Cone 114 Eckersley 125
Glavine 149 Langston 114 D. Smith 119
Saberhagen 142 Glavine 113 L. Smith 118
Langston 142 An. Benes 111 Rivera 117
R. Johnson 136 Stottlemyre 107 Dibble 107
D. Martinez 132 Drabek 107 Harvey 106
An. Benes 130 Brown 106 Howell 98
Gooden 125 Maddux 103 R. Hernandez 97
Belcher 118 D. Martinez 102 Montgomery 97
Wells 114 Hough 101 Beck 95
Morris 112 S. Fernandez 100 D. Jones 92
Ryan 111 Erickson 99 Franco 82
Candiotti 107 Wells 99 Gossage 82
Schilling 104 Appier 98 Wohlers 75
P. Martinez 103 Viola 98 Ward 75
Mussina 101 Gooden 97 Nen 74
S. Fernandez 100 Smoltz 96 Shaw 72
Appier 98 Key 95 Aguilera 71
DeLeon 98 Stewart 95 Plesac 70
Guzman 96 Candiotti 93 Thigpen 67